Tuesday, July 24, 2012

Listing the blog

BVGNRP8GFZRU 

We're listing with Tecnorati

Player Categories (Class system and average points per week)

So I decided this year to make up a spread sheet of relevant players for a 12 person league. I took predicted stats from a couple of magazines and then based it on my scoring, (the only differences for my league is that QB passing TDs are 4 points and a reception is worth .5 points). So when clicking on the spread sheet you will see that the players are color coded based on if they are in a certain level in the point scale. The first group are players that blow the rest of the competition out of the water, (usually by 3 points per week, which would mean 42 extra points if u have a 14 game season). From there I put the other players into other different categories (see the key) This is the first revision and a raw start to the spread sheet, but in the following weeks ill make changes and start to add more info to it, but i thought this would be a good start.
Well I don't know how to put an attachment on, so ill just give it to you this way. Green means Fantasy Stud, light blue mean very good,  yellow means good, orange means average, and red means filler and purple means don't waste your time.  The goal of this spreadsheet is to create a starting lineup that scores over 100 points per week. In my league, scoring over a 100 points a week usually means you have have a good shot at winning. So by breaking down players into categories, you can take the average and then go from there with the groups of players.


QB
Names Points AVG
1 A Rodgers 384.0 24.0
2 C Newton 347.0 21.7
3 D Brees 340.0 21.3
4 T Brady 334.0 20.9
5 M Stafford 323.0 20.2
6 M Vick 318.0 19.9
7 T Romo 272.0 17.0
8 M Ryan 272.0 17.0
9 R Griffin III 272.0 17.0
10 E Manning 270.0 16.9
11 P Manning 269.0 16.8
12 B Roethlisberger 267.0 16.7
13 P Rivers 265.0 16.6
14 J Freeman 242.0 15.1
15 M Schaub 241.0 15.1
16 A Luck 238.0 14.9
17 A Dalton 235.0 14.7
18 R Fitzpatrick 234.0 14.6
19 C Palmer 229.0 14.3
20 J Cutler 227.0 14.2
21 J Flacco 219.0 13.7
22 C Ponder 205.0 12.8
23 A Smith 203.0 12.7
24 K Kolb 188.0 11.8



RB 1/2 Rec
Names Points AVG
1 A Foster 317.5 19.8
2 L McCoy 312.0 19.5
3 R Rice 307.5 19.2
4 M Jones-Drew 274.0 17.1
5 Chris Johnson 267.5 16.7
6 M Forte 247.0 15.4
7 D McFadden 235.5 14.7
8 R Matthews 234.0 14.6
9 A Peterson 218.0 13.6
10 S Jackson 217.5 13.6
11 M Lynch 212.5 13.3
12 D Murray 210.5 13.2
13 M Turner 209.0 13.1
14 F Gore 197.0 12.3
15 R Bush 192.0 12.0
16 D Sproles 189.5 11.8
17 J Charles 185.0 11.6
18 S Greene 177.0 11.1
19 B Wells 176.5 11.0
20 A Bradshaw 175.0 10.9
21 T Richardson 168.0 10.5
22 CJ Spiller 168.0 10.5
23 B Green-Ellis 158.0 9.9
24 W McGahee 157.0 9.8
25 J Best 155.0 9.7
26 R Helu 153.5 9.6
27 F Jackson 150.0 9.4
28 J Stewart 149.5 9.3
29 I Redman 147.5 9.2
30 D Martin 145.0 9.1
31 D Brown 142.0 8.9
32 D Williams 141.5 8.8
33 M Ingram 139.0 8.7
34 K Moreno 136.0 8.5
35 S Ridley 131.5 8.2
36 P Thomas 131.0 8.2
37 J Starks 128.0 8.0
38 T Gerhart 125.5 7.8
39 P Hillis 125.0 7.8
40 E Royster 124.0 7.8
41 R Grant 123.0 7.7
42 L Blount 122.0 7.6
43 B Tate 120.5 7.5
44 M Bush 120.5 7.5
45 T Jones 112.0 7.0
46 D Thomas 105.5 6.6
47 J McKnight 102.5 6.4
48 R Williams 100.0 6.3



WR 1/2 Rec
Names Points AVG
1 C Johnson 288.0 18.0
2 W Welker 236.5 14.8
3 A Johnson 233.5 14.6
4 R White 230.0 14.4
5 L Fitzgerald 224.0 14.0
6 H Nicks 220.0 13.8
7 AJ Green 217.5 13.6
8 M Wallace 216.5 13.5
9 G Jennings 214.0 13.4
10 V Cruz 213.0 13.3
11 B Marshall 209.5 13.1
12 D Bowe 204.5 12.8
13 S Johnson 204.5 12.8
14 M Colston 202.5 12.7
15 P Harvin 199.5 12.5
16 S Smith 197.0 12.3
17 J Jones 193.5 12.1
18 J Nelson 191.0 11.9
19 D Bryant 187.5 11.7
20 A Brown 187.5 11.7
21 K Britt 187.0 11.7
22 M Austin 186.0 11.6
23 R Wayne 184.0 11.5
24 J Maclin 183.5 11.5
25 T Smith 182.5 11.4
26 E Decker 182.5 11.4
27 D Jackson 181.5 11.3
28 V Jackson 176.5 11.0
29 B Lloyd 173.0 10.8
30 D Thomas 171.0 10.7
31 M Floyd 158.5 9.9
32 M Williams 157.5 9.8
33 P Garcon 155.5 9.7
34 S Holmes 155.0 9.7
35 A Boldin 154.5 9.7
36 S Moss 154.0 9.6
37 D Baldwin 153.0 9.6
38 D Heyward-Bay 152.5 9.5
39 L Moore 150.0 9.4
40 T Young 145.5 9.1
41 M Crabtree 144.5 9.0
42 G Little 144.0 9.0
43 R Meachem 142.5 8.9
44 D Bess 142.5 8.9
45 J Blackmon 141.5 8.8
46 B LaFell 141.5 8.8
47 D Moore 137.0 8.6
48 N Burleson 136.0 8.5



TE 1/2 Rec
Names Points AVG
1 J Graham 222.5 13.9
2 R Gronkowski 222.0 13.9
3 A Gates 174.0 10.9
4 J Witten 169.5 10.6
5 V Davis 158.0 9.9
6 T Gonzalez 158.0 9.9
7 A Hernandez 154.0 9.6
8 J Finley 150.0 9.4
9 B Pettigrew 145.0 9.1
10 F Davis 143.5 9.0
11 D Keller 133.0 8.3
12 K Winslow 130.5 8.2
13 J Gresham 130.0 8.1
14 E Dickson 119.0 7.4
15 B Celek 118.5 7.4
16 J Tamme 113.5 7.1
17 G Olsen 113.0 7.1
18 J Cook 111.0 6.9
19 O Daniels 104.0 6.5
20 M Bennett 101.0 6.3
21 S Chandler 93.0 5.8
22 D Pitta 90.5 5.7
23 H Miller 89.5 5.6
24 J Dreessen 83.0 5.2



DEF
Names Points AVG
1 San Fran 179.4 11.2
2 Balt 171.6 10.7
3 Pitts 163.0 10.2
4 Chicago 145.1 9.1
5 Green Bay 144.3 9.0
6 NYJ 142.0 8.9
7 Atlanta 142.0 8.9
8 Cinny 138.1 8.6
9 Houston 137.3 8.6
10 Seattle 136.5 8.5
11 Detroit 124.8 7.8
12 Philly 119.3 7.5
13 New England 113.1 7.1
14 NYG 111.5 7.0
15 Dallas 109.2 6.8
16 Carolina 105.3 6.6
17 Arizona 100.6 6.3
18 Denver 100.6 6.3
19 Buff 95.9 6.0
20 Oakland 80.3 5.0

# at POS AVG Points Diff +/-
QB1 1 24.0         ---
QB2 5 20.8 3.2
QB3 7 16.8 3.9
QB4 8 14.6 2.3
QB5 3 12.4 2.2
RB1 3 19.5       ---
RB2 5 15.7 3.8
RB3 11 12.4 3.3
RB4 11 9.8 2.6
RB5 15 8.0 1.8
RB6 3 6.4 1.6
WR1 1 18.0        ---
WR2 10 13.8 4.2
WR3 19 11.8 2.1
WR4 18 9.3 2.5
TE1 2 13.9        ---
TE2 8 9.8 4.1
TE3 5 7.9 1.9
TE4 8 6.4 1.5
TE5 1 5.2 1.2
DEF1 3 10.7       ---
DEF2 7 8.8 1.9
DEF3 6 7.1 1.7
DEF4 3 6.2 0.9
DEF5 1 5.0 1.2
K 8.8

So you can think up a drafting strategy to make sure your team averages that many points per game.
Example:

Team 1
PTS
QB QB2 20.8
RB RB1 19.5
RB RB3 12.4
WR WR2 13.8
WR WR3 11.8
TE TE2 9.8
FLEX WR3 11.8
DEF DEF2 8.8
K K 8.8
117.4

Now this is just a guideline to help you figure out good players to draft in a certain category and all these stats and points are projections.

Sometime in august ill give out my rankings for each position.

Josh

Sunday, July 22, 2012

2012 QB Rankings

In preparation for this year's draft, I found a great resource in Fantasy Pro's Expert Consensus Rankings.  Like the ratings suggest, the list takes into account 86 expert rankings from across the interwebs- and puts them into a handy "super ranking" in the spirit of the BCS, the 2012 Presidential Election, and of course, Dancing with the Stars.

I don't like taking rankings as absolute, so this provides an opportunity to group players.

The Sure Things:

 Best Rank   Worst Rank   Player Name   Team 
1 2    Aaron Rodgers GB
1 5 Tom Brady NE
1 7 Drew Brees NO
2 8 Matthew Stafford DET
Like your high school prom date, these 4 are sure things...  No surprises here.  Rodgers, Brady, and Brees are consistently among the top scorers each week. Stafford's coming off a career year, and unless he suffers an injury should be an elite pick at QB.